Draft Conference Agenda
All times are Eastern Time (ET). Schedule is subject to change.
Friday, April 9, 2027
Welcome Reception and Community Building | Michigan State University
| Time | Program |
|---|---|
| 1:00-4:00 PM | Check In and Badge Pick Up Coffee and refreshments |
| 1:00-4:00 PM | High School Plant Science Discovery Tour Tours of MSU greenhouses, core facilities, and research laboratories |
| 4:00-6:30 PM | Welcome Reception Light appetizers and informal networking |
| 6:30 PM | End of Day 1 |
Saturday, April 10, 2027
Main Scientific Program | The Lansing Center
Opening Program
| Time | Program |
|---|---|
| 7:30-8:30 AM | Check In and Badge Pick Up Continental breakfast and coffee |
| 8:30-8:35 AM | Welcome from the Conference Organizers Drs. Hatem Rouached, Rebecca Roston, and Ruthie Angelovici, Michigan State University |
| 8:35-8:40 AM | Welcome from the ASPB Midwest Section Dr. Ruthie Angelovici, Michigan State University |
| 8:40-8:45 AM | Welcome from MSU AgBioResearch Dr. Kang Xi, Michigan State University |
| 8:45-9:25 AM | Opening Keynote Lecture Dr. Sue Rhee, Michigan State University |
| 9:25-9:35 AM | Keynote questions and discussion |
Session 1: Photosynthesis, Carbon Metabolism, and Climate Resilience
| Time | Program |
|---|---|
| 9:35-10:00 AM | Invited Speaker Dr. Laurie Leonelli, University of Illinois Urbana-Champaign |
| 10:00-10:14 AM | Short Talk 1 – Selected from submitted abstracts |
| 10:14-10:28 AM | Short Talk 2 – Selected from submitted abstracts |
| 10:28-10:42 AM | Short Talk 3 – Selected from submitted abstracts |
| 10:42-10:45 AM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 10:45-10:50 AM | Moderated discussion and transition |
| 10:50-11:15 AM | Coffee break |
Session 2: Plant Stress Responses and Environmental Adaptation
| Time | Program |
|---|---|
| 11:15-11:40 AM | Invited Speaker Dr. Ivan Radin, University of Minnesota |
| 11:40-11:54 AM | Short Talk 1 – Selected from submitted abstracts |
| 11:54 AM-12:08 PM | Short Talk 2 – Selected from submitted abstracts |
| 12:08-12:22 PM | Short Talk 3 – Selected from submitted abstracts |
| 12:22-12:25 PM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 12:25-12:30 PM | Moderated discussion and transition |
Lunch and Career Panel
| Time | Program |
|---|---|
| 12:30-1:30 PM | Boxed lunch and early-career networking |
| 12:30-1:30 PM | Career Panel 5-6 panelists representing teaching, research, and other career paths – Panelists to be announced |
Session 3: Plant-Microbe Interactions and Crop Disease Resilience
| Time | Program |
|---|---|
| 1:30-1:55 PM | Invited Speaker Dr. Michelle Hulin, Michigan State University |
| 1:55-2:09 PM | Short Talk 1 – Selected from submitted abstracts |
| 2:09-2:23 PM | Short Talk 2 – Selected from submitted abstracts |
| 2:23-2:37 PM | Short Talk 3 – Selected from submitted abstracts |
| 2:37-2:40 PM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 2:40-2:45 PM | Moderated discussion and transition |
| 2:45-3:10 PM | Coffee break |
Session 4: Synthetic Biology and Metabolism
| Time | Program |
|---|---|
| 3:10-3:35 PM | Invited Speaker Dr. Prashant Sonawane, University of Missouri |
| 3:35-3:49 PM | Short Talk 1 – Selected from submitted abstracts |
| 3:49-4:03 PM | Short Talk 2 – Selected from submitted abstracts |
| 4:03-4:17 PM | Short Talk 3 – Selected from submitted abstracts |
| 4:17-4:20 PM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 4:20-4:25 PM | Moderated discussion and transition |
Poster Session and Networking
| Time | Program |
|---|---|
| 4:25-5:00 PM | Poster set up, exhibitor visits, and networking |
| 5:00-7:00 PM | Poster Session Poster presentations, exhibitor visits, and networking |
| 7:00 PM | End of Day 2 |
Sunday, April 11, 2027
Emerging Science and Awards | The Lansing Center
Session 5: Plant Development, Reproduction, and Crop Improvement/Breeding
| Time | Program |
|---|---|
| 8:00-8:30 AM | Morning coffee and light breakfast |
| 8:30-8:55 AM | Invited Speaker Dr. Addie Thompson, Michigan State University |
| 8:55-9:08 AM | Short Talk 1 – Selected from submitted abstracts |
| 9:08-9:21 AM | Short Talk 2 – Selected from submitted abstracts |
| 9:21-9:34 AM | Short Talk 3 – Selected from submitted abstracts |
| 9:34-9:37 AM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 9:37-9:40 AM | Moderated discussion and transition |
| 9:40-9:55 AM | Coffee break |
ASPB Midwest Section Presentation
| Time | Program |
|---|---|
| 9:55-10:15 AM | ASPB Midwest Section presentation – Presenter to be announced |
Session 6: Emerging Technologies, Genomics, and AI in Plant Science
| Time | Program |
|---|---|
| 10:15-10:40 AM | Invited Speaker Dr. Baskar Ganapathysubramanian Iowa State University |
| 10:40-10:53 AM | Short Talk 1 – Selected from submitted abstracts |
| 10:53-11:06 AM | Short Talk 2 – Selected from submitted abstracts |
| 11:06-11:19 AM | Short Talk 3 – Selected from submitted abstracts |
| 11:19-11:22 AM | Poster Flash Talks 1-3 (1-minute each) – Selected from submitted abstracts |
| 11:22-11:25 AM | Moderated discussion and transition |
Awards and Closing
| Time | Program |
|---|---|
| 11:25-11:45 AM | Early-career and ASPB Midwest Section awards |
| 11:45 AM-12:00 PM | Conference summary, acknowledgments, and closing remarks |
| 12:00 PM | End of conference |
![]()